泰晤士世界大学排名出炉 北美洲高校加州理工居首
资讯导读: 2013年10月2日,最受中国留学生关注的英国《泰晤士报高等教育》2013-2014学年世界大学排名榜出炉。北美洲的大学中,前三甲都被美国的大学所占据,加州理工排名第一位,哈佛大学排名第二位,斯坦福大学排名第4位,位居第三。北美洲大学中进入前100名的高校中,加拿大的高校占据4席,其余全部为美国高校,
2013年10月2日,最受中国留学生关注的英国《泰晤士报高等教育》2013-2014学年世界大学排名榜出炉。北美洲的大学中,前三甲都被美国的大学所占据,加州理工排名第一位,哈佛大学排名第二位,斯坦福大学排名第4位,位居第三。北美洲大学中进入前100名的高校中,加拿大的高校占据4席,其余全部为美国高校,名单如下:
1 | California Institute of Technology | United States | 94.9 |
2 | Harvard University | United States | 93.9 |
4 | Stanford University | United States | 93.8 |
5 | Massachusetts Institute of Technology | United States | 93 |
6 | Princeton University | United States | 92.7 |
8 | University of California, Berkeley | United States | 89.8 |
9 | University of Chicago | United States | 87.8 |
11 | Yale University | United States | 87.4 |
12 | University of California, Los Angeles | United States | 86.3 |
13 | Columbia University | United States | 85.2 |
15 | Johns Hopkins University | United States | 83.7 |
16 | University of Pennsylvania | United States | 81 |
17 | Duke University | United States | 79.3 |
18 | University of Michigan | United States | 79.2 |
19 | Cornell University | United States | 79.1 |
20 | University of Toronto | Canada | 78.3 |
22 | Northwestern University | United States | 77.1 |
24 | Carnegie Mellon University | United States | 76 |
25 | University of Washington | United States | 73.4 |
27 | University of Texas at Austin | United States | 72.2 |
28 | Georgia Institute of Technology | United States | 71.6 |
29 | University of Illinois at Urbana Champaign | United States | 71.4 |
30 | University of Wisconsin-Madison | United States | 71.1 |
31 | University of British Columbia | Canada | 70.8 |
33 | University of California, Santa Barbara | United States | 68.4 |
35 | McGill University | Canada | 68.1 |
40 | New York University | United States | 67.4 |
40 | University of California, San Diego | United States | 67.4 |
42 | Washington University in St Louis | United States | 67.2 |
46 | University of Minnesota | United States | 64.9 |
47 | University of North Carolina at Chapel Hill | United States | 64.5 |
49 | Pennsylvania State University | United States | 64.2 |
50 | Boston University | United States | 63.5 |
52 | Brown University | United States | 63.2 |
52 | University of California, Davis | United States | 63.2 |
59 | Ohio State University | United States | 62 |
62 | Purdue University | United States | 60.7 |
65 | Rice University | United States | 59.8 |
70 | University of Southern California | United States | 59 |
78 | University of Pittsburgh | United States | 56.7 |
80 | Tufts University | United States | 56.1 |
80 | Emory University | United States | 56.1 |
83 | Michigan State University | United States | 55.9 |
88 | Case Western Reserve University | United States | 55 |
88 | Vanderbilt University | United States | 55 |
90 | University of Notre Dame | United States | 54.7 |
92 | McMaster University | Canada | 54.5 |
93 | University of California, Irvine | United States | 54.1 |
95 | University of Rochester | United States | 53.6 |
97 | University of Colorado Boulder | United States | 53.4 |
来源:中国教育在线 编辑:zixun_1
免责声明:
本站所有信息均来自网络和相关会员发布,本站已经过审核,如有发现第三者他人利用各种借口理由和不择手段恶意发布、涉及到您或您单位的肖像及知识产权等其他不便公开的隐私和商业信息时,敬请及时与我们联系删除处理。但为此造成的经济或各种纠纷损失本站不负任何责任,特此声明!
本站联系处理方式:图文发送至QQ邮箱: 523138820@qq.com或微信: 523138820,联系手机: 15313206870。